Free Delivery
5-Year Warranty
Free Bench
Specifications
Specifications
Warranty
Warranty
Manual
Manual
Nurture Your Inner Musician with the Yamaha CVP-709GP Clavinova Grand Piano
Step into a world where your musical potential is fully realized. The Yamaha CVP-709GP Clavinova Grand Piano offers an extraordinary fusion of authentic piano touch, legendary grand piano sounds, and advanced digital features, making it the ideal instrument for both seasoned pianists and aspiring musicians alike.
Unparalleled Piano Experience
At the heart of the CVP-709GP lies Yamaha's Natural Wood X keyboard with synthetic ivory keytops, providing the feel of a true grand piano. Each key is meticulously weighted through the Linear Graded Hammer action, ensuring a unique touch response that mimics the subtle nuances of an acoustic grand piano. The experience is further elevated by Yamaha's Real Grand Expression technology, delivering the rich, resonant tones of two of the world’s most celebrated concert grands: Yamaha's flagship CFX and the inimitable Bosendorfer Imperial. With each note, you'll feel the depth, power, and subtlety that only these legendary instruments can provide.
A Complete Musical Studio at Your Fingertips
Beyond its role as a premier digital piano, the CVP-709GP offers an array of interactive features designed to inspire and educate. The enhanced Piano Room allows you to explore hundreds of ultra-realistic instrument voices and even invites three virtual session musicians to jam along with you in a variety of styles. Whether you’re practicing, performing, or composing, the Clavinova adapts to your needs, with dynamic accompaniment styles that follow your lead.
Guided Learning and Performance Enhancement
Yamaha’s innovative Guide feature, complete with a Follow Lights library, transforms learning into an intuitive and enjoyable process. Whether you’re playing hit songs or classical pieces, the CVP-709GP waits patiently until you hit the right notes, allowing you to learn at your own pace. This interactive approach ensures that every practice session is productive and rewarding.
Sing and Play with Seamless Integration
The CVP-709GP is more than just a piano. With built-in microphone input, you can sing along with your performances or karaoke tracks from YamahaMusicSoft.com, while the high-resolution stereo speaker system ensures your voice and music sound their best. The intuitive color touch panel makes navigating through functions a breeze, whether you're recording your sessions, playing along with your favorite songs, or connecting your smart device.
Why Choose the Yamaha CVP-709GP Clavinova Grand Piano?
- Natural Wood X keyboard with synthetic ivory keytops for authentic touch and feel
- Linear Graded Hammer action with unique key weighting
- Real Grand Expression technology featuring Yamaha CFX and Bosendorfer Imperial grand pianos
- Hundreds of ultra-realistic instrument voices and styles
- Enhanced Piano Room with virtual session musicians and easy recording features
- Yamaha’s Guide feature and Follow Lights library for intuitive learning
- Microphone input for vocal performances and karaoke
- Free local 1st floor delivery for PA, NJ, and DE residents in the Delaware Valley
- Backed by a 5-year manufacturer warranty
The Yamaha CVP-709GP Clavinova Grand Piano is more than just an instrument—it's your gateway to a lifetime of musical exploration and enjoyment. Whether you're a beginner or a professional, this Clavinova will inspire you to create, learn, and perform with unmatched realism and expressiveness.
Experience the Yamaha CVP-709GP today, and let your musical journey begin.
Specifications
Size/Weight
Dimensions | Width | 1,435 mm (56-1/2″) |
---|---|---|
Height | 913 mm (35-15/16″) | |
Depth | 1,150 mm (45-1/4″) | |
Weight | Weight | 110 kg (242 lbs., 8 oz) |
Control Interface
Keyboard | Number of Keys | 88 |
---|---|---|
Type | NWX (Natural Wood X) keyboard with synthetic ivory keytops (wood is used for the white keys), escapement | |
Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2, Fixed | |
88-key Linear Graded Hammers | Yes | |
Counterweight | Yes | |
Pedal | Number of Pedals | 3 |
Half Pedal | Yes | |
Functions | Sustain, Sostenuto, Soft, Glide, Song Play / Pause, Style Start / Stop, Volume, etc. | |
GP Response Damper Pedal | Yes | |
Display | Type | TFT Color LCD |
Size | 8.5 inch (800 x 480 dots WVGA ) | |
LCD Brightness | Yes | |
Touch Screen | Yes | |
Color | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Text Viewer Function | Yes | |
Language | English, Japanese, German, French, Spanish, Italian | |
Panel | Language | English only |
Cabinet
Key Cover | Key Cover Style | Folding |
---|---|---|
Music Rest | Yes | |
Music Clips | Yes |
Voices
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
---|---|---|
Key-off Samples | Yes | |
Smooth Release | Yes | |
VRM | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 1,270 Voices + 37 Drum / SFX Kits + 480 XG Voices |
Featured Voices | 13 VRM Voices, 22 Super Articulation2 Voices, 225 Super Articulation Voices, 54 Mega Voices, 67 Natural! Voices, 31 Sweet! Voices, 87 Cool! Voices, 131 Live! Voices, 30 Organ Flutes! Voices | |
Custom | Voice Edit | Yes |
Compatibility | XG, GS (for Song playback), GM, GM2 |
Effects
Types | Reverb | 58 Preset + 3 User |
---|---|---|
Chorus | 106 Preset + 3 User | |
Master Compressor | 5 Preset + 5 User | |
Master EQ | 5 Preset + 2 User | |
Part EQ | 27 Parts | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Insertion Effect | 322 Preset + 10 User | |
Variation Effect | 322 Preset + 3 User | |
Vocal Harmony | VH2: 44 Preset + 60 User | |
Functions | Dual/Layers | Yes |
Split | Yes |
Accompaniment Styles
Preset | Number of Preset Styles | 600 |
---|---|---|
Featured Styles | 30 Audio Styles, 473 Pro Styles, 52 Session Styles, 9 Free Play Styles, 36 Pianist Styles | |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Custom | Style Creator | Yes |
Other Features | Music Finder | 2,500 Records |
One Touch Setting (OTS) | 4 for each Style | |
Style Recommender | Yes | |
File Format | Style File Format GE (Guitar Edition) |
Songs
Preset | Number of Preset Songs | 124 |
---|---|---|
Recording | Number of Tracks | 16 |
Data Capacity | approx. 300 KB / Song | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) |
Functions
Demo | Yes | |
---|---|---|
Registration | Number of Buttons | 8 |
Control | Registration Sequence, Freeze | |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
Guide Lamp | Yes | |
Performance Assistant Technology (PAT) | Yes | |
Piano Room | Yes | |
USB Audio Recorder | Playback | WAV, MP3 |
Recording | WAV, MP3 | |
USB Audio | Time Stretch | Yes |
Pitch Shift | Yes | |
Vocal Cancel | Yes | |
Miscellaneous | Metronome | Yes |
Tempo Range | Yes | |
Transpose | Yes | |
Tuning | Yes | |
Scale Type | 9 |
Storage and Connectivity
Storage | Internal Memory | approx. 6.3 MB |
---|---|---|
External Drives | USB Flash Drive | |
Connectivity | Headphones | x 2 |
Microphone | Input Volume, Mic / Line In | |
MIDI | IN / OUT / THRU | |
AUX IN | Stereo mini | |
AUX OUT | L / L + R, R | |
AUX Pedal | Yes | |
RGB OUT | Yes | |
USB TO DEVICE | Yes (x 2) | |
USB TO HOST | Yes |
Amplifiers and Speakers
Amplifiers | (30 W + 30 W + 20 W ) x 2 + 40 W | |
---|---|---|
Speakers | (16 cm + 5 cm + 3 cm (dome)) x 2 + 20 cm [(6 – 5/16″ + 1 – 15/16″ + 1 – 3/16″) x 2 + 7 – 7/8″] Spruce Cone Speaker, Twisted Flare Port | |
Acoustic Optimizer | Yes |
Power Supply
Power Consumption | 55 W |
---|
Accessories
Accessories | Owner’s Manual, Data List, “50 Greats for the Piano” Music Book, My Yamaha Product User Registration, AC Power Cord, Bench (included or optional), USB Wireless LAN Adapter (may be included depending on your locale.) |
---|